| No events |

Theme: Network Capacity - meeting the challenge
Wired and wireless carriers alike are hard pressed to keep up with the rapid growth of digital traffic. Video growth is aggressively pushing network capacity limits - and this is not just for YouTube - non-Internet IP video traffic for high definition video, on-demand viewing, over-the-top content traffic and the like are also growing rapidly. Nevertheless, margins are dropping, since traffic is growing faster than revenues; this will have an impact upon the ability of many service providers to finance the needed network upgrades.
Although business usage is growing, it is growing more slowly than consumer usage. Business traffic margins will remain high, but the need for increasingly sophisticated support, network management and services will strain the resources of many carriers.
Wireless, especially mobile, network traffic is growing - doubling each year in some regions and both the wireless networks themselves, the backhaul networks and possibly fixed broadband access for femtocell offloading will be needed.
The growing popularity of cloud computing and M2M (machine to machine) applications will certainly further complicate this already complex situation.
![]() |
Issue: | Europe II 2011 |
| Article no.: | 1 | |
| Topic: | Eastern Europe and the digital dividend | |
| Author: | Marius Catalin Marinescu | |
| Title: | President | |
| Organisation: | Regulation in Communications Romania | |
| PDF size: | 295KB |
![]() |
Issue: | Europe II 2011 |
| Article no.: | 2 | |
| Topic: | Keeping the pace… | |
| Author: | Luigi Gambardella | |
| Title: | Chairman | |
| Organisation: | European Telecommunications Operators' | |
| PDF size: | 238KB |
![]() |
Issue: | Europe II 2011 |
| Article no.: | 3 | |
| Topic: | Leveraging network assets for broadband | |
| Author: | Stefano Pileri | |
| Title: | CEO | |
| Organisation: | Italtel | |
| PDF size: | 266KB |
![]() |
Issue: | Europe II 2011 |
| Article no.: | 4 | |
| Topic: | Meeting the network capacity challenge | |
| Author: | Stefano Nocentini | |
| Title: | Network Director | |
| Organisation: | Telecom Italia | |
| PDF size: | 266KB |
![]() |
Issue: | Europe II 2011 |
| Article no.: | 5 | |
| Topic: | Future-proof fibre optic infrastructure | |
| Author: | Dr Ziaedin Chahabadi | |
| Title: | CEO | |
| Organisation: | Keymile | |
| PDF size: | 291KB |
![]() |
Issue: | Europe II 2011 |
| Article no.: | 6 | |
| Topic: | Cloud computing comes to telecoms | |
| Author: | Lv A Bin | |
| Title: | Vice President, Cloud Computing | |
| Organisation: | ZTE | |
| PDF size: | 352KB |
![]() |
Issue: | Europe II 2011 |
| Article no.: | 7 | |
| Topic: | The growth of cloud services | |
| Author: | John Gillam | |
| Title: | Programme Director Cloud Services | |
| Organisation: | BT Global Services | |
| PDF size: | 266KB |
![]() |
Issue: | Europe II 2011 |
| Article no.: | 8 | |
| Topic: | Wire-line, mobile backbone and fixed broadband | |
| Author: | Dr. Herve Fevrier | |
| Title: | EVP & COO | |
| Organisation: | Xtera Communications, Inc. | |
| PDF size: | 291KB |
![]() |
Issue: | Europe II 2011 |
| Article no.: | 9 | |
| Topic: | Mobile search apps - data on the go | |
| Author: | Simon Bain | |
| Title: | CTO | |
| Organisation: | Simplexo | |
| PDF size: | 352KB |
![]() |
Issue: | Europe II 2011 |
| Article no.: | 10 | |
| Topic: | Money on your mobile | |
| Author: | Roelant Prins | |
| Title: | CCO, Adyen Global Payments | |
| Organisation: | Adyen | |
| PDF size: | 410KB |
![]() |
Issue: | Europe II 2011 |
| Article no.: | 11 | |
| Topic: | Enhancing network capacity with IP and compression | |
| Author: | Oddbjørn Bergem | |
| Title: | CEO | |
| Organisation: | Nevion | |
| PDF size: | 266KB |
| Issue: | Europe II 2011 | |
| Article no.: | 12 | |
| Topic: | A holistic approach to video optimisation | |
| Author: | Will Blench | |
| Title: | VP & General Manager EMEA, | |
| Organisation: | Openwave | |
| PDF size: | 332KB |
![]() |
Issue: | Europe II 2011 |
| Article no.: | 13 | |
| Topic: | Connecting tomorrow’s data centre | |
| Author: | Anne Marie Kenneally | |
| Title: | VP Sales EMEA | |
| Organisation: | CommScope | |
| PDF size: | 266KB |
![]() |
Issue: | Europe II 2011 |
| Article no.: | 14 | |
| Topic: | Capacity demand - challenging traditional models | |
| Author: | Caroline Ward | |
| Title: | Group Commercial Director | |
| Organisation: | Geo Networks | |
| PDF size: | 287KB |
![]() |
Issue: | Europe II 2011 |
| Article no.: | 15 | |
| Topic: | Network capacity growth pains | |
| Author: | Sanjay Castelino | |
| Title: | VP of Product Marketing | |
| Organisation: | SolarWinds | |
| PDF size: | 303KB |