
Theme: Mobilising the economy, monetizing the mobile sector
Mobile is the dominant form of telephony in much of the world. Mobile is also a major economic force both as an industrial sector in its own right and as a facilitator of businesses processes and markets in general. In developing economies where mobile is often the only widely available form of telecommunications, it has created whole new markets and, for the first time, makes possible a money-based economy with bank-like services for previously ‘unbanked’ populations. In more developed regions Smartphones have put the Internet into the hands, literally, of everyone and every company.
On-the-go information, business applications, entertainment and more are enormous businesses in their own right. These and other services drive rapidly growing network, handset/mobile device, platform provider, service provider, security and content sectors.
The sector is so large that mobile-driven employment, service and equipment provider mergers and acquisitions and the stock market performance of sector leaders all have a measurably significant impact upon the economy. Conversely, oscillations in local and national economies can directly impact the sector’s fortune at every level of its commercial ecosystem.
![]() |
Issue: | Europe I 2012 |
| Article no.: | 1 | |
| Topic: | Ensuring mobile growth with the right policy | |
| Author: | Krista Kiuru | |
| Title: | Minister of Housing and Communications | |
| Organisation: | Ministry of Housing and Communications in Finland | |
| PDF size: | 347KB |
![]() |
Issue: | Europe I 2012 |
| Article no.: | 2 | |
| Topic: | Regulatory challenges in a wireless world | |
| Author: | Göran Marby | |
| Title: | Director-General | |
| Organisation: | Swedish Post and Telecom Agency (PTS) | |
| PDF size: | 314KB |
![]() |
Issue: | Europe I 2012 |
| Article no.: | 3 | |
| Topic: | Mobile communications – a key European industry and a driver for digital growth | |
| Author: | Tom Phillips | |
| Title: | Chief Government and Regulatory Affairs Officer | |
| Organisation: | GSM Association | |
| PDF size: | 303KB |
![]() |
Issue: | Europe I 2012 |
| Article no.: | 4 | |
| Topic: | Development of the Austrian mobile communications market | |
| Author: | Dr Georg Serentschy | |
| Title: | CEO Telecommunications | |
| Organisation: | Austrian Broadcasting and Telecommunications Regulatory Authority | |
| PDF size: | 306KB |
![]() |
Issue: | Europe I 2012 |
| Article no.: | 5 | |
| Topic: | Mobilising the economy, monetizing the mobile sector | |
| Author: | Dr Austin Gatt | |
| Title: | Minister for Infrastructure, Transport and Communications |
|
| Organisation: | Malta | |
| PDF size: | 368KB |
![]() |
Issue: | Europe I 2012 |
| Article no.: | 6 | |
| Topic: | Romania: fast and faster | |
| Author: | Stefanos Theocharopoulos | |
| Title: | CEO | |
| Organisation: | Cosmote Romania & Romtelecom | |
| PDF size: | 229KB |
![]() |
Issue: | Europe I 2012 |
| Article no.: | 7 | |
| Topic: | Developing the mobile Internet | |
| Author: | Franco Bernabè | |
| Title: | Chairman and CEO | |
| Organisation: | Telecom Italia | |
| PDF size: | 271KB |
![]() |
Issue: | Europe I 2012 |
| Article no.: | 8 | |
| Topic: | Convergence as a differentiator | |
| Author: | Didier Bellens | |
| Title: | President and CEO | |
| Organisation: | Belgacom | |
| PDF size: | 257KB |
![]() |
Issue: | Europe I 2012 |
| Article no.: | 9 | |
| Topic: | The rise of the machines | |
| Author: | Phat Huynh | |
| Title: | Managing Director and Head of Marketing & Sales | |
| Organisation: | Telekom Austria Group M2M | |
| PDF size: | 275KB |
![]() |
Issue: | Europe I 2012 |
| Article no.: | 10 | |
| Topic: | Mobile and the business consumer | |
| Author: | Carolyn Kimber | |
| Title: | Chairman | |
| Organisation: | Communications Management Association (CMA). | |
| PDF size: | 256KB |
![]() |
Issue: | Europe I 2012 |
| Article no.: | 11 | |
| Topic: | Studying the secrets of climate relicts | |
| Author: | Rami Hadar | |
| Title: | President and CEO | |
| Organisation: | Allot Communications | |
| PDF size: | 301KB |
![]() |
Issue: | Europe I 2012 |
| Article no.: | 12 | |
| Topic: | Meeting the needs of the mobilized economy | |
| Author: | Itzik Ben-Bassat | |
| Title: | CEO | |
| Organisation: | Siklu Communication Ltd | |
| PDF size: | 510KB |
![]() |
Issue: | Europe I 2012 |
| Article no.: | 13 | |
| Topic: | The potential for monetising | |
| Author: | Jürgen Samuel | |
| Title: | CEO | |
| Organisation: | Sicap | |
| PDF size: | 274KB |
![]() |
Issue: | Europe I 2012 |
| Article no.: | 14 | |
| Topic: | Who will win the mobile wallet and payment standards war? | |
| Author: | Graham Friend | |
| Title: | co-founder and Managing Director | |
| Organisation: | Coleago Consulting | |
| PDF size: | 231KB |
![]() |
Issue: | Europe I 2012 |
| Article no.: | 15 | |
| Topic: | The 3 Rs for the new mobile economy | |
| Author: | Greg Gum | |
| Title: | Senior Vice President | |
| Organisation: | Telco Systems | |
| PDF size: | 714KB |
![]() |
Issue: | Europe I 2012 |
| Article no.: | 16 | |
| Topic: | The transition effect | |
| Author: | Serge Van Herck | |
| Title: | CEO | |
| Organisation: | Newtec | |
| PDF size: | 398KB |
![]() |
Issue: | Europe I 2012 |
| Article no.: | 17 | |
| Topic: | Powering a greener mobile economy | |
| Author: | Anil Trehan | |
| Title: | Vice President | |
| Organisation: | CommScope | |
| PDF size: | 229KB |