Connect-World Featured Articles
![]() | Issue: | Asia-Pacific I 2013 |
| Article no.: | 11 | |
| Topic: | IPX in Next Generation Networks | |
| Author: | Mikaël Schachne | |
| Title: | VP Mobile Data Business | |
| Organisation: | BICS | |
| PDF size: | 504KB |
![]() |
Issue: | India 2013 |
| Article no.: | 2 | |
| Topic: | Rural communications - more talk than action | |
| Author: | Rahul Sharma | |
| Title: | President of TEMA, and Director, Corporate Strategy, Vedanta Group | |
| Organisation: | TEMA & Vedanta Group | |
| PDF size: | 210KB |
![]() |
Issue: | Asia-Pacific I 2013 |
| Article no.: | 8 | |
| Topic: | The demand for information and the evolution of wireless | |
| Author: | Yijing Brentano | |
| Title: | President of International Wholesale and Business Development | |
| Organisation: | Sprint | |
| PDF size: | 399KB |
![]() |
Issue: | North America 2013 |
| Article no.: | 3 | |
| Topic: | Access in a BYOD world | |
| Author: | Eran Heyman | |
| Title: | Chief Executive Officer | |
| Organisation: | Ericom Software | |
| PDF size: | 351KB |
![]() | Issue: | Asia-Pacific I 2013 |
| Article no.: | 14 | |
| Topic: | Monetizing 4G with New Operational Approaches | |
| Author: | Sanjay Mewada | |
| Title: | Vice President for Strategy | |
| Organisation: | NetCracker Technology | |
| PDF size: | 296KB |
![]() | Issue: | Asia-Pacific I 2013 |
| Article no.: | 5 | |
| Topic: | Moving from islands to an ocean of WiFi | |
| Author: | Keerti Melkote | |
| Title: | Chief Technology Officer (CTO) | |
| Organisation: | Aruba Networks | |
| PDF size: | 163KB |
![]() | Issue: | Asia-Pacific I 2013 |
| Article no.: | 13 | |
| Topic: | Strict SLAs and service aware media | |
| Author: | Per Lindgren | |
| Title: | VP for Business Development | |
| Organisation: | Net Insight | |
| PDF size: | 257KB |
![]() |
Issue: | Asia-Pacific III 2010 |
| Article no.: | 13 | |
| Topic: | Who will lead in the age of wireless? | |
| Author: | Tetsuzo Matsumoto | |
| Title: | Senior Executive Vice President | |
| Organisation: | SoftBank Mobile | |
| PDF size: | 418KB |