Connect-World Featured Articles
![]() |
Issue: | North America 2013 |
| Article no.: | 2 | |
| Topic: | BYOD needs cloud cover | |
| Author: | Brian Kracik | |
| Title: | Director Product Marketing Cloud Solutions | |
| Organisation: | Oracle Communications | |
| PDF size: | 265KB |
![]() |
Issue: | India 2013 |
| Article no.: | 2 | |
| Topic: | Rural communications - more talk than action | |
| Author: | Rahul Sharma | |
| Title: | President of TEMA, and Director, Corporate Strategy, Vedanta Group | |
| Organisation: | TEMA & Vedanta Group | |
| PDF size: | 210KB |
![]() |
Issue: | India 2013 |
| Article no.: | 9 | |
| Topic: | Over-the-top with the telecom industry | |
| Author: | Shantigram Jagannath | |
| Title: | VP & Managing Director | |
| Organisation: | Airvana Networks, India | |
| PDF size: | 195KB |
![]() |
Issue: | North America 2013 |
| Article no.: | 8 | |
| Topic: | Security for BYOD | |
| Author: | Karl Driesen & Brian Tokuyoshi | |
| Title: | Karl Driesen: VP EMEA - Brian Tokuyoshi: senior product marketing manager | |
| Organisation: | Palo Alto Networks | |
| PDF size: | 275KB |
![]() | Issue: | Asia-Pacific I 2013 |
| Article no.: | 11 | |
| Topic: | IPX in Next Generation Networks | |
| Author: | Mikaël Schachne | |
| Title: | VP Mobile Data Business | |
| Organisation: | BICS | |
| PDF size: | 504KB |
![]() | Issue: | Asia-Pacific I 2013 |
| Article no.: | 4 | |
| Topic: | Mixing small cells with LTE | |
| Author: | Vikash Varma | |
| Title: | President and CEO | |
| Organisation: | Stoke, Inc. | |
| PDF size: | 203KB |
![]() |
Issue: | North America 2013 |
| Article no.: | 13 | |
| Topic: | The desktop IT interface | |
| Author: | Henning Volkmer | |
| Title: | President & CEO | |
| Organisation: | Cortado, Inc. | |
| PDF size: | 1100KB |

Theme: When things generate more data than we do
Machine-to-machine communications, is a market-changing force - it’s not that big yet, but the change is coming soon. M2M, is the automatic sharing of data between machines, between sensors and devices of all types. Although sometimes called the Internet of Things, and the Internet Protocol is often used, the Internet itself is often bypassed in favour of connections via, say, GSM devices or via satellite for remote field operations. Most M2M interactions take place without human intervention continuously, at programmed intervals or when a sensor of some sort detects an ‘event’ or reaches a pre-programmed threshold. With M2M, utility meters, household appliances, factory equipment, automotive devices, ATMs, point-of-sale displays, cameras, remote sensors, laptops, remote health monitors and much more can be interconnected to support application that improve productivity, safety, efficiency and convenience. Some forecasts predict 50 billion machine-to-machine connections by 2020.
Today most of M2M applications use cellular networks and most of the data exchanges amount to little more than a weekly or hourly status update via text message. But new uses for M2M arise each day and many of them are ‘always on’ - always, or almost, transmitting or receiving. Imagine, for one, readers programmed to constantly download the latest news streams, books, films and concerts.
Currently, most M-2-M traffic is on GSM networks, but it will increasingly run on the Internet, cable systems, satellites, indeed via any and every channel that can handle the traffic.
With a growing number of devices and the proliferation of data hungry applications, it won’t be long before machines will generate more data traffic than people do. What then are the implications of this massive shift in traffic patterns for networks service providers, the ICT sector, users and society as a whole?
![]() |
Issue: | Asia-Pacific II 2011 |
| Article no.: | 1 | |
| Topic: | M2M – what peril to growth | |
| Author: | Georg Steimel | |
| Title: | Chairman | |
| Organisation: | M2M Alliance | |
| PDF size: | 754KB |
![]() |
Issue: | Asia-Pacific II 2011 |
| Article no.: | 2 | |
| Topic: | Embedded connectivity for a smarter, greener world | |
| Author: | Per Simonsen | |
| Title: | CEO | |
| Organisation: | Telenor Connexion | |
| PDF size: | 705KB |
![]() |
Issue: | Asia-Pacific II 2011 |
| Article no.: | 3 | |
| Topic: | Unlocking the Potential of TV | |
| Author: | Geoff Thomas | |
| Title: | General Manager, Asia, Communications Sector | |
| Organisation: | Microsoft | |
| PDF size: | 623KB |
![]() |
Issue: | Asia-Pacific II 2011 |
| Article no.: | 4 | |
| Topic: | Handling information inflation in the cloud | |
| Author: | Bertrand Meis | |
| Title: | CEO | |
| Organisation: | OneAccess | |
| PDF size: | 393KB |
![]() |
Issue: | Asia-Pacific II 2011 |
| Article no.: | 5 | |
| Topic: | Satellite broadband - closing the digital divide in Asia-Pacific | |
| Author: | Robert Feierbach | |
| Title: | Vice President, Sales & Marketing International Division | |
| Organisation: | Hughes Communications | |
| PDF size: | 328KB |
![]() |
Issue: | Asia-Pacific II 2011 |
| Article no.: | 6 | |
| Topic: | Mobile data ecosystems - a new world for operators | |
| Author: | Chris Jenkins | |
| Title: | Executive Vice President & Managing Director, Asia Pacific | |
| Organisation: | Acision | |
| PDF size: | 655KB |
![]() |
Issue: | Asia-Pacific II 2011 |
| Article no.: | 7 | |
| Topic: | Adapting to a world of connected devices | |
| Author: | Philippe Guillemette | |
| Title: | Chief Technology Officer | |
| Organisation: | Sierra Wireless | |
| PDF size: | 295KB |
![]() |
Issue: | Asia-Pacific II 2011 |
| Article no.: | 8 | |
| Topic: | M2M in Manufacturing | |
| Author: | Tony Paine | |
| Title: | President | |
| Organisation: | Kepware Technologies | |
| PDF size: | 2400KB |
![]() |
Issue: | Asia-Pacific II 2011 |
| Article no.: | 9 | |
| Topic: | Connected machines - the M2M opportunity | |
| Author: | Thad Dupper | |
| Title: | CEO | |
| Organisation: | Evolving Systems | |
| PDF size: | 311KB |
![]() |
Issue: | Asia-Pacific II 2011 |
| Article no.: | 10 | |
| Topic: | Machine to machine - life, but not as we know it | |
| Author: | Jahangir Mohammed | |
| Title: | CEO | |
| Organisation: | Jasper Wireless | |
| PDF size: | 295KB |
![]() |
Issue: | Asia-Pacific II 2011 |
| Article no.: | 11 | |
| Topic: | Market on the move - M2M communication technology | |
| Author: | Oozi Cats | |
| Title: | CEO | |
| Organisation: | Telit Communications PLC | |
| PDF size: | 737KB |
![]() |
Issue: | Asia-Pacific II 2011 |
| Article no.: | 12 | |
| Topic: | M2M - a mobile technology goldrush | |
| Author: | Tony Jackson | |
| Title: | Director, Telecoms Solutions | |
| Organisation: | Convergys | |
| PDF size: | 541KB |
![]() |
Issue: | Asia-Pacific II 2011 |
| Article no.: | 13 | |
| Topic: | M2M technology - the promise | |
| Author: | Erik Brenneis | |
| Title: | Head of Machine-to-Machine (M2M) | |
| Organisation: | Vodafone Global Enterprise | |
| PDF size: | 328KB |
![]() |
Issue: | Asia-Pacific II 2011 |
| Article no.: | 14 | |
| Topic: | The dumb pipe - risk or opportunity? | |
| Author: | Tommaso Del Re | |
| Title: | Head of Business Development & Mobile, South East Asia | |
| Organisation: | Yahoo Inc. | |
| PDF size: | 672KB |
![]() |
Issue: | Asia-Pacific II 2011 |
| Article no.: | 15 | |
| Topic: | Multi-screen video for subscriber loyalty | |
| Author: | Mike Ivanchenko | |
| Title: | Senior Vice President & General Manager, Asia-Pacific | |
| Organisation: | Nagra-Kudelski | |
| PDF size: | 328KB |