
Theme: The video renovation
Video is the fastest growing traffic category on the net, by the end of 2010 it will have surpassed peer-to-peer traffic as the growth volume leader. By 2014, according to one unusually accurate source video will account for more than 90 per cent of consumer Internet traffic. Managing an increase of this magnitude will tax the ingenuity, financial structure, human resources and physical infrastructure of communications service providers and vendors at every level of the value chain. Worse, competition is pushing down prices and ARPUs are falling – just when networks must be expanded to handle the growing traffic.
Mobile data will grow almost 40 times between 2009 and 2014 and video will account for the biggest part of the growth. Overall, by 2014 3D and HD video traffic will account for more than 40 per cent of Internet video.
Operators have to build new business models and network capacity in parallel and they have to discover how to turn video traffic into cash. Their core business will no longer be telecoms – most of their revenues will have to come from other related sources, billing for bits is not enough, service providers need to discover ways to bill for what they deliver and equipment vendors of all types will have to race to help them do it more efficiently and cost effectively.
Finding ways to earn more from higher margin business users will help, as always, but not enough; consumer traffic is growing more rapidly than business traffic – analysts expect that business will generate less than 15 per cent of the traffic by 2014.
![]() |
Issue: | Asia-Pacific I 2011 |
| Article no.: | 1 | |
| Topic: | Information network development and IPv6 in Mongolia | |
| Author: | B. Boldbaatar | |
| Title: | Chairman and CEO | |
| Organisation: | Regulatory Commission, Mongolia | |
| PDF size: | 279KB |
![]() |
Issue: | Asia-Pacific I 2011 |
| Article no.: | 2 | |
| Topic: | The future in motion | |
| Author: | Jeffrey Cox | |
| Title: | Director – Network Research and Technology, BT Innovation & Design (BTID) | |
| Organisation: | BT Global Services | |
| PDF size: | 344KB |
![]() |
Issue: | Asia-Pacific I 2011 |
| Article no.: | 3 | |
| Topic: | Growing with mobile in the cloud | |
| Author: | Tim Greiseinger | |
| Title: | VP for Communications sector | |
| Organisation: | IBM | |
| PDF size: | 279KB |
![]() |
Issue: | Asia-Pacific I 2011 |
| Article no.: | 4 | |
| Topic: | Carrier IP in South Korea | |
| Author: | Andrew Sviridenko | |
| Title: | Chairman | |
| Organisation: | SPIRIT DSP | |
| PDF size: | 279KB |
![]() |
Issue: | Asia-Pacific I 2011 |
| Article no.: | 5 | |
| Topic: | Network service provider revenue | |
| Author: | Jim Clarke, | |
| Title: | Director for Global Carrier Sales | |
| Organisation: | Telstra International | |
| PDF size: | 377KB |
![]() |
Issue: | Asia-Pacific I 2011 |
| Article no.: | 6 | |
| Topic: | Over the Top TV – challenge or opportunity | |
| Author: | Andrew Burke | |
| Title: | CEO | |
| Organisation: | Amino Communications | |
| PDF size: | 360KB |
![]() |
Issue: | Asia-Pacific I 2011 |
| Article no.: | 7 | |
| Topic: | A worldwide video revolution | |
| Author: | Tae Sung-Park | |
| Title: | CEO | |
| Organisation: | Vidiator | |
| PDF size: | 492KB |
![]() |
Issue: | Asia-Pacific I 2011 |
| Article no.: | 8 | |
| Topic: | The rise of online video | |
| Author: | Michael Lantz | |
| Title: | CEO | |
| Organisation: | Accedo Broadband | |
| PDF size: | 344KB |
![]() |
Issue: | Asia-Pacific I 2011 |
| Article no.: | 9 | |
| Topic: | The online video traffic and applications revolution | |
| Author: | Stephen Ho | |
| Title: | CEO | |
| Organisation: | CPCNet | |
| PDF size: | 311KB |
![]() |
Issue: | Asia-Pacific I 2011 |
| Article no.: | 10 | |
| Topic: | The Internet video explosion | |
| Author: | Grant Kirkwood, | |
| Title: | CTO | |
| Organisation: | PacketExchange Ltd | |
| PDF size: | 262KB |
![]() |
Issue: | Asia-Pacific I 2011 |
| Article no.: | 11 | |
| Topic: | 2011 - Online video, devices and platforms | |
| Author: | Dennis Rose, | |
| Title: | VP, Asia-Pacific | |
| Organisation: | Brightcove | |
| PDF size: | 377KB |
![]() |
Issue: | Asia-Pacific I 2011 |
| Article no.: | 12 | |
| Topic: | Changing the game - bigger and better mobile video | |
| Author: | Yvonne Chang, | |
| Title: | Vice President & Managing Director for Yahoo! | |
| Organisation: | Yahoo Inc. | |
| PDF size: | 311KB |
![]() |
Issue: | Asia-Pacific I 2011 |
| Article no.: | 13 | |
| Topic: | Visual shock - the video transformation of corporate life | |
| Author: | Andrew Dobbins | |
| Title: | Regional VP Asia-Pacific | |
| Organisation: | Verizon Business | |
| PDF size: | 262KB |
![]() |
Issue: | Asia-Pacific I 2011 |
| Article no.: | 14 | |
| Topic: | Video, mobile data and mobile bill shock | |
| Author: | Ed Ogonek | |
| Title: | President & CEO | |
| Organisation: | Bridgewater Systems | |
| PDF size: | 279KB |