|
>>>>>All articles are free to view online now!!<<<<<
| ICT Industry Press Releases | ||
| Date | Company | Heading |
| Tue 9 Mar 2010 | Electronicast | Market Research – Fiber Optic Fusion Splicers |
| Tue 9 Mar 2010 | Bridge Technologies | Bridge Technologies Listed In Deloitte's Fast 500 Eame Technology Companies |
| Tue 9 Mar 2010 | Opera Software | Opera Mini Powers Web'n'walk For Cosmote Romania |
| more... | ||
| All Connect-World articles are FREE to read online now. |
- Recent articles
- Free articles
| Recent article from Latin America 2009 | ||
![]() |
Article no.: | 8 |
| Topic: | Money talks - cross-border mobile payments | |
| Author: | Stephen Gibb | |
| Title: | Chief Information Officer | |
| Organisation: | Upaid | |
| PDF size: | 200 KB | |
| About author: | ||
| Stephen Gibb is the Chief Information Officer at Upaid, a company specialising in mobile payments. Mr Gibb joined Upaid as Senior Vice President of Customer Operations. Mr Gibb currently leads international technological operations, focusing on global projects through the Upaid Brazilian technology hub. Prior to joining Upaid, Mr Gibb served as Director of Strategy and Operations at ExchangePath, a CMGI company providing on-line payment systems. Mr Gibb was also a Program Management Consultant with Allied Irish Bank. Mr Gibb has over twenty years of previous international experience in telecom and financial services companies including IBM, Sun Microsystems, Alcatel and BNP Paribas. Stephen Gibb holds an Honours degree from Newcastle University. |
||
| Article abstract: | ||
| Globally, migrant worker remittances contribute greatly to the economies of the emerging markets receiving the funds - up to £100 billion per year. Today, the mobile top-up infrastructure is increasingly used for cross-border money transfers. In Latin America, mobile money transfer represents a significant prospective market for mobile operators, financial services organisations, governments and retailers. According to the International Monetary Fund, even in relatively developed areas such as São Paulo fewer than 40 per cent of households have access to financial services. | ||
| Read the article online? Click here | ||
| Free article from Europe II 2009 | ||
![]() |
Article no.: | 3 |
| Author: | Dániel Pataki | |
| Title: | President of the Hungarian Telecommunications Regulatory Authority | |
| Organisation: | Spectrum | |
| Topic: | Spectrum-driven innovation - Europes Great Opportunity | |
| PDF size: | 176 KB | |
| About author | ||
| The EU’s allocation of spectrum to GSM mobile technology provided an enormous boost to innovation that made Europe the leader in mobile telecommunications for almost 20 years. The digital dividend - the frequencies freed by the transition from analogue to digital television - once again gives the EU the opportunity to allocate spectrum in a way that will stimulate innovation, provide its citizens with access to low cost services and put Europe at the forefront of the wireless revolution. | ||
| Article abstract | ||
| The EU’s allocation of spectrum to GSM mobile technology provided an enormous boost to innovation that made Europe the leader in mobile telecommunications for almost 20 years. The digital dividend - the frequencies freed by the transition from analogue to digital television - once again gives the EU the opportunity to allocate spectrum in a way that will stimulate innovation, provide its citizens with access to low cost services and put Europe at the forefront of the wireless revolution. | ||
| More free articles? Click here |







